SAMP +65 | 10.8% |
LLUB +44 | 30.5% |
JKH +44 | 56.7% |
DIAL +39 | 91.3% |
TJL +32 | 41.8% |
NDB +11 | 39.7% |
RICH +11 | 60.1% |
COMB +5.8 | 34.8% |
NAMU +5.3 | 2.1% |
Sampath is topping the list in terms of Rupee value. LLUB,JKH,COMB,NDB,DIAL always been foreign favourites lead the top picks list even in this week as well.
interesting to see NAMU in the list.
Last edited by stocks hunter on Fri Jul 26, 2013 7:55 pm; edited 2 times in total