04-Jan-16 | Change | 09-Mar-16 | Change | 16-Apr-16 | Margin to reach 4th Jan level | |
6,867.6 | -14.6% | 5862.4 | 8.9% | 6382.0 | 7.6% | |
Ahungalla | 67.0 | -25.4% | 50.0 | 19.8% | 59.9 | 11.9% |
Amaya | 66.7 | -10.0% | 60.0 | 13.8% | 68.3 | -2.3% |
AHPL | 59.1 | -21.8% | 46.2 | 7.4% | 49.6 | 19.2% |
Browns | 33.2 | -21.1% | 26.2 | 27.9% | 33.5 | -0.9% |
CHOT | 26.4 | -19.7% | 21.2 | 15.6% | 24.5 | 7.8% |
REEF | 9.7 | -36.1% | 6.2 | 64.5% | 10.2 | -4.9% |
Dolphin | 52.5 | -14.5% | 44.9 | -7.3% | 41.6 | 26.2% |
EDEN | 17.5 | -14.3% | 15.0 | 15.3% | 17.3 | 1.2% |
Galadari | 10.5 | -29.5% | 7.4 | 28.4% | 9.5 | 10.5% |
HSIG | 100.0 | -4.0% | 96.0 | 0.5% | 96.5 | 3.6% |
MRH | 22.3 | -8.1% | 20.5 | 4.9% | 21.5 | 3.7% |
Palm Garden | 40.0 | -25.0% | 30.0 | 11.3% | 33.4 | 19.8% |
Serandib N | 33.1 | -21.1% | 26.1 | 16.9% | 30.5 | 8.5% |
Sigiriya Village | 69.0 | -11.6% | 61.0 | -3.4% | 58.9 | 17.1% |
Taj | 25.0 | -19.2% | 20.2 | 21.3% | 24.5 | 2.0% |
Kingsbury | 17.6 | -20.5% | 14.0 | 15.7% | 16.2 | 8.6% |
CITH | 17.0 | -17.6% | 14.0 | 15.0% | 16.1 | 5.6% |
CITK | 2.8 | -42.9% | 1.6 | 106.3% | 3.3 | -15.2% |
Pegasus | 42.0 | -33.3% | 28.0 | 25.4% | 35.1 | 19.7% |
Fortress | 15.0 | -14.7% | 12.8 | 9.4% | 14.0 | 7.1% |
CITW | 5.7 | -47.4% | 3.0 | 70.0% | 5.1 | 11.8% |
Good luck