2022-01-12 | 28.70 | 2,618,735,194 | 49.8807 | B | 379,585 | 10,257,272 | 78,811,509 | 2,246,689,043 |
2022-01-11 | 29.50 | 2,618,355,609 | 49.8734 | B | 114,567 | 3,356,494 | 45,650,239 | 1,295,377,274 |
2022-01-10 | 28.10 | 2,618,241,042 | 49.8713 | B | 26,733 | 762,697 | 6,422,598 | 182,041,118 |
2022-01-07 | 28.50 | 2,618,214,309 | 49.8707 | B | 50,300 | 1,440,890 | 10,198,896 | 293,449,873 |
2022-01-06 | 29.30 | 2,618,164,009 | 49.8698 | B | 152,800 | 4,542,212 | 40,782,055 | 1,234,065,921 |
2022-01-05 | 28.80 | 2,618,011,209 | 49.8669 | S | -90,600 | 2,546,260 | 35,170,668 | 1,071,436,609 |
2022-01-04 | 30.20 | 2,618,101,809 | 49.8686 | B | 788,400 | 22,651,571 | 60,348,247 | 1,766,896,067 |
2022-01-03 | 26.80 | 2,617,313,409 | 49.8536 | B | 471,200 | 12,463,287 | 35,708,875 | 890,000,902 |
Registration with the Sri Lanka FINANCIAL CHRONICLE would enable you to enjoy an array of other services such as Member Rankings, User Groups, Own Posts & Profile, Exclusive Research, Live Chat Box etc..
All information contained in this forum is subject to Disclaimer Notice published.
Thank You
FINANCIAL CHRONICLE
www.srilankachronicle.com