aya wrote:"If you go through market time and sales today, there wasn't a single sell order for GLASS. All of them were BUY"
I really dont get your point here.... There total no of shares traded were 1685600 and The total SELL No of shares were 1565000 and BUY No of shares were 120,600.... There was very little BUY and 93% of the txn were SELL...
What are you trying to explain here???
This is taken from EOD time & sales on 14th(friday),
-----------------------------------------------------------------------------
(14:22:53) GLAS.N0000 N 8.00 0.00 3 25,000 Buy 200,000
(14:21:10) GLAS.N0000 N 8.00 0.00 1 10,000 Buy 80,000
(14:20:17) GLAS.N0000 N 8.00 0.00 1 10,000 Buy 80,000
(14:22:59) GLAS.N0000 N 8.00 0.00 1 7,000 Buy 56,000
(14:20:53) GLAS.N0000 N 8.00 0.00 2 3,000 Buy 24,000
(14:28:11) GLAS.N0000 N 8.00 0.00 1 2,000 Buy 16,000
(14:23:09) GLAS.N0000 N 8.00 0.00 1 2,000 Buy 16,000
(14:22:10) GLAS.N0000 N 8.00 0.00 1 2,000 Buy 16,000
(14:21:50) GLAS.N0000 N 8.00 0.00 1 2,000 Buy 16,000
(14:28:05) GLAS.N0000 N 8.00 0.00 1 1,000 Buy 8,000
(14:24:19) GLAS.N0000 N 8.00 0.00 1 1,000 Buy 8,000
(14:22:20) GLAS.N0000 N 8.00 0.00 1 1,000 Buy 8,000
(14:22:25) GLAS.N0000 N 8.00 0.00 1 500 Buy 4,000
(14:18:34) GLAS.N0000 N 8.00 0.00 1 400 Buy 3,200
(14:21:43) GLAS.N0000 N 8.00 0.00 1 100 Buy 800
-----------------------------------------------------------------------------
From where did you get the numbers? am I missing something