Dow Jones Industrial Average | 16,385 | -290.16 | -1.74% |
NASDAQ Composite Index | 4,827 | -66.72 | -1.36% |
S&P 500 Index | 1,958 | -32.17 | -1.62% |
Global Dow Realtime USD | 2,326 | -33.41 | -1.42% |
Dow Jones Utility Average... | 564.99 | -2.73 | -0.48% |
NYSE Composite Index | 10,032 | -183.94 | -1.80% |
NYSE MKT Composite Index | 2,228 | -3.12 | -0.14% |
Russell 2000 Index | 1,163 | -17.35 | -1.47% |
PHLX Semiconductor Index | 610.75 | -10.30 | -1.66% |
Gold - Electronic (COMEX)... | 1,139 | +22.10 | +1.98% |
CBOE 30 Year Treasury Bond... | 29.29 | -1.05 | -3.46% |
CBOE 10 Year Treasury Note... | 21.30 | -0.87 | -3.92% |
Registration with the Sri Lanka FINANCIAL CHRONICLE would enable you to enjoy an array of other services such as Member Rankings, User Groups, Own Posts & Profile, Exclusive Research, Live Chat Box etc..
All information contained in this forum is subject to Disclaimer Notice published.
Thank You
FINANCIAL CHRONICLE
www.srilankachronicle.com