2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Revenue (Mn) | 26,330 | 30,969 | 37,633 | 46,368 | 53,542 | 61,827 | 71,394 |
Operating Profit (Mn) | 1,541 | 2,160 | 3,896 | 5,564 | 6,425 | 8,038 | 9,995 |
PAT | 1,218 | 1,525 | 2,875 | 4,117 | 4,819 | 6,028 | 7,496 |
EPS | 12.8 | 16.1 | 30.3 | 43.3 | 50.7 | 63.5 | 78.9 |
PE | 11x | 16x | 14x | 15x | |||
DPS | 4 | 11 | 18 | 24 | 28 | 35 | 43 |
Registration with the Sri Lanka FINANCIAL CHRONICLE would enable you to enjoy an array of other services such as Member Rankings, User Groups, Own Posts & Profile, Exclusive Research, Live Chat Box etc..
All information contained in this forum is subject to Disclaimer Notice published.
Thank You
FINANCIAL CHRONICLE
www.srilankachronicle.com