10,101.04 | 10,711.64 | 10,098.94 | -610.60 | -5.70% | 07:15:00 | ||
430.42 | 436.62 | 428.60 | -15.77 | -3.54% | 11:10:28 | ||
10,370.30 | 10,498.30 | 10,327.00 | -372.71 | -3.47% | 11:10:30 | ||
3,182.50 | 3,221.30 | 3,166.00 | -110.84 | -3.37% | 11:10:26 | ||
18,450.98 | 18,951.12 | 18,394.43 | -582.73 | -3.06% | 06:15:00 | ||
4,534.00 | 4,579.50 | 4,499.50 | -143.14 | -3.06% | 11:10:32 | ||
1,405.28 | 1,441.34 | 1,396.87 | -41.54 | -2.87% | 11:10:28 | ||
21,327.12 | 21,794.84 | 21,227.61 | -587.28 | -2.68% | 08:00:57 | ||
8,114.26 | 8,326.33 | 8,109.09 | -223.80 | -2.68% | 05:33:00 | ||
20,891.00 | 21,120.00 | 20,831.50 | -527.37 | -2.46% | 11:10:26 | ||
9,321.50 | 9,433.50 | 9,261.50 | -222.70 | -2.33% | 11:10:29 | ||
3,649.30 | 3,669.70 | 3,626.20 | -84.72 | -2.27% | 11:10:31 | ||
1,918.76 | 1,954.52 | 1,918.76 | -42.55 | -2.17% | 09:01:20 | ||
7,791.30 | 7,937.55 | 7,781.10 | -171.90 | -2.16% | 10:00:00 | ||
25,623.35 | 26,116.52 | 25,596.57 | -537.55 | -2.05% | 10:55:00 |
Registration with the Sri Lanka FINANCIAL CHRONICLE would enable you to enjoy an array of other services such as Member Rankings, User Groups, Own Posts & Profile, Exclusive Research, Live Chat Box etc..
All information contained in this forum is subject to Disclaimer Notice published.
Thank You
FINANCIAL CHRONICLE
www.srilankachronicle.com