Week | Uva High | Western High | High Grown Total | Uva Medium | Western Medium | Medium Grown total | Low | Low Grown Total | Total All elevation |
17 | 601.26 | 622.80 | 615.46 | 633.10 | 606.80 | 614.14 | 666.13 | 666.13 | 645.66 |
18 | 578.12 | 565.99 | 568.93 | 616.96 | 594.16 | 600.56 | 670.85 | 670.85 | 630.90 |
19 | 560.93 | 553.93 | 555.92 | 611.37 | 583.95 | 591.73 | 679.49 | 679.49 | 633.75 |
20 | 546.00 | 536.00 | 539.00 | 603.00 | 567.00 | 578.00 | 663 | 663 | 620.00 |
21 | 550.48 | 523.8 | 531.31 | 593.77 | 561.14 | 570.92 | 664.74 | 664.74 | 615.84 |
22 | 531.89 | 525.12 | 527.05 | 581.25 | 547.73 | 558.64 | 654.26 | 654.26 | 610.3 |
23 | 533.34 | 535.58 | 534.92 | 572.2 | 539.37 | 550.58 | 646.26 | 646.26 | 603.64 |
24 | 523.71 | 544.24 | 537.85 | 550.17 | 522.29 | 532.51 | 641.44 | 641.44 | 593.62 |
25 | 515.3 | 540.58 | 532.18 | 541.68 | 507.61 | 519.78 | 634.69 | 634.69 | 588.3 |
26 | 514.44 | 558.7 | 543.64 | 533.11 | 515.58 | 522.53 | 623.46 | 623.46 | 592.69 |
27 | 523.1 | 573.01 | 554.88 | 538.98 | 515.94 | 524.82 | 620.99 | 620.99 | 592.54 |
28 | 533.87 | 585.93 | 568.03 | 536.94 | 521.54 | 527.4 | 614.78 | 614.78 | 592.79 |
29 | 533.68 | 599.2 | 576.72 | 536.25 | 527.75 | 531.2 | 615.14 | 615.14 | 594.72 |
30 | 520.27 | 607.62 | 578.53 | 526.3 | 516.14 | 520.19 | 605.43 | 605.43 | 587.18 |
31 | 571.87 | 624.84 | 612.22 | 528.79 | 521.19 | 523.73 | 610.54 | 610.54 | 598.01 |
32 | 553.21 | 609.1 | 591.63 | 536.36 | 528.82 | 531.5 | 625.54 | 625.54 | 604.32 |
33 | 558.07 | 616.77 | 598.21 | 555.92 | 535.94 | 542.72 | 638.72 | 638.72 | 616.71 |
34 | 619.65 | 626.59 | 624.73 | 566.45 | 537.8 | 546.02 | 654.87 | 654.87 | 633.01 |
35 | 588.11 | 630.03 | 619.28 | 577.96 | 557.52 | 563.29 | 635.56 | 635.56 | 622.33 |
36 | 574.51 | 646.42 | 627.19 | 574.18 | 553.41 | 559.62 | 648.3 | 648.3 | 631.38 |
37 | 589.52 | 667.6 | 645.8 | 580.86 | 568.08 | 572.45 | 664.08 | 664.08 | 647.95 |
38 | 603.23 | 679.06 | 656.06 | 597.49 | 580.61 | 586.41 | 670.34 | 670.34 | 655.43 |
39 | 607.61 | 686.04 | 665.17 | 611.95 | 571.64 | 586.06 | 685.17 | 685.17 | 648.5 |
40 | 601.87 | 690.97 | 665.27 | 606.79 | 578.4 | 588.24 | 663.58 | 663.58 | 652.98 |
41 | 607.86 | 688.25 | 664.65 | 589.17 | 570.74 | 577.43 | 654.38 | 654.38 | 643.9 |
42 | 593.04 | 666.97 | 645.95 | 575.23 | 571.69 | 572.9 | 660.8 | 660.8 | 644.76 |
43 | 590.89 | 668.56 | 646.37 | 571.56 | 579.91 | 577.02 | 667.56 | 667.56 | 650.13 |
44 | 571.05 | 667.93 | 640.83 | 556.83 | 568.31 | 564.89 | 631.51 | 631.51 | 623.55 |
Registration with the Sri Lanka FINANCIAL CHRONICLE would enable you to enjoy an array of other services such as Member Rankings, User Groups, Own Posts & Profile, Exclusive Research, Live Chat Box etc..
All information contained in this forum is subject to Disclaimer Notice published.
Thank You
FINANCIAL CHRONICLE
www.srilankachronicle.com