==============================================================================
3Q 2Q 1Q 4Q 3Q 2Q
2011 2011 2011 2010 2010 2010
==============================================================================
-------------- Billion LKR Rupees --------------
GDP 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Agri./Forestry/Fishing 11.7% 11.3% 12.2% 9.9% 12.0% 12.0%
Industry 29.1% 28.4% 29.2% 29.9% 28.5% 28.1%
Mining/Quarrying 2.3% 2.0% 2.3% 2.9% 2.1% 2.0%
Manufacturing 17.0% 16.9% 17.7% 17.7% 17.2% 16.8%
Elect./Gas/Water 2.5% 2.6% 2.2% 2.6% 2.5% 2.5%
Construction 7.3% 6.9% 7.1% 6.7% 6.7% 6.8%
Services 59.2% 60.2% 58.6% 60.1% 59.5% 59.9%
Wholesale/Retail trade 24.5% 23.5% 22.9% 23.3% 24.3% 22.8%
Hotels/Restaurants 0.3% 0.4% 0.5% 1.0% 0.3% 0.4%
==============================================================================
3Q 2Q 1Q 4Q 3Q 2Q
2011 2011 2011 2010 2010 2010
==================== ==========================================================
-------------- Billion LKR Rupees --------------
Transport/Communication 14.2% 14.1% 14.5% 14.2% 14.0% 13.6%
Banking/Insurance/Real estate 8.5% 9.1% 8.8% 8.9% 8.6% 9.3%
Dwelling ownership 2.5% 2.7% 2.7% 2.8% 2.7% 2.9%
Government services 6.9% 7.9% 6.7% 7.7% 7.4% 8.4%
Private services 2.2% 2.5% 2.4% 2.3% 2.2% 2.5%
==============================================================================