Antonym wrote:It's interesting to see that foreigners are continuing to buy in the Sri Lankan equity market (PE Ratio: 10.72), while we are selling as if there is no tomorrow.
This is what happened in 2008 also, before the phenomenal increase. What do they know that we don't?
http://mobile.bloomberg.com/apps/quote?ticker=CSEALL%3AIND
Just see foregn inflow during the first 7 days of May 2012;
2012-05-02 Turnover- 429,516,334 Foreign Buy- 128,079,224, Foreign Sell- 103,613,846
2012-05-03 Turnover- 470,209,958 Foreign Buy- 161,712,851, Foreign Sell- 57,761,488
2012-05-04 Turnover- 453,730,858 Foreign Buy- 109,121,502, Foreign Sell- 66,332,222
2012-05-08 Turnover- 429,828,044 Foreign Buy- 91,850,070, Foreign Sell- 29,770,136
2012-05-09 Turnover- 543,988,241 Foreign Buy- 294,053,287, Foreign Sell- 15,197,543
2012-05-10 Turnover- 403,134,952 Foreign Buy- 162,856,347, Foreign Sell- 52,337,725
2012-05-11 Turnover- 346,387,992 Foreign Buy- 116,238,148, Foreign Sell- 58,258,348
TOTAL Foreign buy Rs. 1063,911,429
TOTAL Foreign Sell Rs.
383,271,308Net Inflow..............Rs. 680,640,121