12-Apr-16 | Margin to reach 4th Jan level | 20-Apr-16 | Change | |
6353.2 | 8.1% | 6423.1 | 1.1% | |
Abans | 121.0 | 11.9% | 123.3 | 1.9% |
ACL | 107.0 | 12.6% | 108.5 | 1.4% |
APLA | 166.4 | 11.2% | 169.6 | 1.9% |
ACME | 6.8 | 20.6% | 7.3 | 7.4% |
Alufab | 37.5 | 36.0% | 38.6 | 2.9% |
CIND | 97.2 | 19.2% | 103.7 | 6.7% |
GRAN | 80.2 | 13.8% | 79.5 | -0.9% |
Chevron | 313.0 | 9.5% | 317.9 | 1.6% |
DPL | 8.1 | 2.5% | 8.2 | 1.2% |
HEXP | 44.9 | 33.6% | 49.4 | 10.0% |
KCAB | 119.2 | 7.6% | 120.5 | 1.1% |
TYRE | 68.0 | 9.7% | 65.6 | -3.5% |
CERA | 130.1 | -7.8% | 132.0 | 1.5% |
LWL | 108.6 | 0.4% | 109.2 | 0.6% |
TILE | 110.0 | 0.8% | 111.0 | 0.9% |
LITE | 7.9 | 13.9% | 8.1 | 2.5% |
GLAS | 5.8 | 6.9% | 5.9 | 1.7% |
REGNIS | 152.1 | 17.2% | 157.0 | 3.2% |
REXP | 232.0 | 28.8% | 246.0 | 6.0% |
RCL | 112.4 | -1.2% | 115.0 | 2.3% |
SIRA | 3.5 | 14.3% | 3.5 | 0.0% |
SIND | 155.1 | 11.6% | 164.9 | 6.3% |
PARQ | 61.4 | 1.0% | 62.3 | 1.5% |
TJL | 33.5 | 6.9% | 33.4 | -0.3% |
TKYO N | 40.0 | 22.5% | 38.9 | -2.8% |
AGST | 5.2 | 23.1% | 5.5 | 5.8% |
Alumex | 16.5 | 4.2% | 16.4 | -0.6% |
LCEM | 6.5 | 16.9% | 6.1 | -6.2% |
Registration with the Sri Lanka FINANCIAL CHRONICLE would enable you to enjoy an array of other services such as Member Rankings, User Groups, Own Posts & Profile, Exclusive Research, Live Chat Box etc..
All information contained in this forum is subject to Disclaimer Notice published.
Thank You
FINANCIAL CHRONICLE
www.srilankachronicle.com