FINANCIAL CHRONICLE™
Dear Reader,

Registration with the Sri Lanka FINANCIAL CHRONICLE™️ would enable you to enjoy an array of other services such as Member Rankings, User Groups, Own Posts & Profile, Exclusive Research, Live Chat Box etc..

All information contained in this forum is subject to Disclaimer Notice published.


Thank You
FINANCIAL CHRONICLE™️
www.srilankachronicle.com


Join the forum, it's quick and easy

FINANCIAL CHRONICLE™
Dear Reader,

Registration with the Sri Lanka FINANCIAL CHRONICLE™️ would enable you to enjoy an array of other services such as Member Rankings, User Groups, Own Posts & Profile, Exclusive Research, Live Chat Box etc..

All information contained in this forum is subject to Disclaimer Notice published.


Thank You
FINANCIAL CHRONICLE™️
www.srilankachronicle.com
FINANCIAL CHRONICLE™
Would you like to react to this message? Create an account in a few clicks or log in to continue.
FINANCIAL CHRONICLE™

Encyclopedia of Latest news, reviews, discussions and analysis of stock market and investment opportunities in Sri Lanka

Click Link to get instant AI answers to all business queries.
Click Link to find latest Economic Outlook of Sri Lanka
Click Link to view latest Research and Analysis of the key Sectors and Industries of Sri Lanka
Worried about Paying Taxes? Click Link to find answers to all your Tax related matters
Do you have a legal issues? Find instant answers to all Sri Lanka Legal queries. Click Link
Latest images

Latest topics

» ලාභ විජ්ජාව!!
by D.G.Dayaratne Yesterday at 8:11 pm

» Plantation Companies
by sureshot Yesterday at 7:20 pm

» Banking Sector (3Q 2024)
by God Father Yesterday at 7:05 am

» Prepare to be blown away..
by cpriya Yesterday at 1:05 am

» Hotel Sigiriya (HSIG) most undervalued & huge profit making Hotel
by LAMDA Sat Nov 16, 2024 11:38 pm

» ‘Buy the Rumour, Sell the News’
by God Father Sat Nov 16, 2024 12:00 pm

» Asian stocks drift higher amid rate cut speculation; Japan lags
by Rare Sat Nov 16, 2024 9:56 am

» Oil prices fall further
by Rare Sat Nov 16, 2024 9:40 am

» Post-election winners.
by Rare Sat Nov 16, 2024 9:36 am

» CSE to turn bullish after November 14 poll
by Rare Sat Nov 16, 2024 9:30 am

» Bullish about a sustainable turnaround - CSE Chairman
by Rare Sat Nov 16, 2024 9:25 am

» COMMERCIAL BANK OF CEYLON PLC (COMB.N0000)
by EPS Thu Nov 14, 2024 10:31 pm

» People's leasing VS Singer Finance IPO Analysis
by ddrperera Wed Nov 13, 2024 8:18 pm

» Insights into LOLC Advanced Technologies
by samaritan Wed Nov 13, 2024 10:41 am

» LOLC Tech's ambitious plans for global expansion
by samaritan Tue Nov 12, 2024 2:06 pm

» PLANTATION SECTOR
by God Father Sun Nov 10, 2024 8:19 pm

» People's leasing company, a hidden gem? (an analysis)
by Nandana Withanage Sun Nov 10, 2024 6:56 pm

» PEOPLE'S LEASING BUYING SIGNAL Target Price 19 ..PLEASE KEEP EYE ON THIS..
by nilantha suranga Sun Nov 10, 2024 9:16 am

» Peoples leasing technically positive Target Price Rs 20
by Shiranli Sun Nov 10, 2024 7:43 am

» Quarterly Research Updates (Sep 2024)
by God Father Sun Nov 10, 2024 7:42 am

» Peoples Leasing....!!! whts the target?
by rajithasahan Sun Nov 10, 2024 7:35 am

» PEOPLE'S LEASING & FINANCE PLC
by mafasmunaseer Sun Nov 10, 2024 12:45 am

» Will garment exports to U.S. be taxed under Trump administration?
by Quibit Sat Nov 09, 2024 4:34 pm

LISTED COMPANIES

Submit Post
ශ්‍රී ලංකා මූල්‍ය වංශකථාව - සිංහල
Submit Post


CONATCT US


Send your suggestions and comments

* - required fields

Read FINANCIAL CHRONICLE™ Disclaimer



EXPERT CHRONICLE™

ECONOMIC CHRONICLE

GROSS DOMESTIC PRODUCT (GDP)



CHRONICLE™ YouTube


You are not connected. Please login or register

Madura takes the Portfolio Manager 2021 leadership with staggering 3.5bn

4 posters

Go down  Message [Page 1 of 1]

CHRONICLE™

CHRONICLE™
Admin

Madura Takes the Vstox Game Leadership with staggering 3.4 capital gains from just Rs 10 Mn within 4 months.

Madura takes the Portfolio Manager 2021 leadership with staggering 3.5bn Screen17

Madura takes the Portfolio Manager 2021 leadership with staggering 3.5bn Screen18

Madura takes the Portfolio Manager 2021 leadership with staggering 3.5bn Screen19

Transaction History Report - Madura/Portfolio Manager From 2020-01-01 to 2021-02-19

Date Transaction Type Symbol Position Total Value (Rs)
2021-02-03 SELL VONE.N0000 7,000,000 482,435,520.00
2021-02-03 BUY VONE.N0000 7,000,000 469,297,920.00
2021-02-03 BUY VONE.N0000 4,000,000 268,170,240.00
2021-02-02 BUY VONE.N0000 6,000,000 402,255,360.00
2021-02-02 BUY LOLC.N0000 1,800,000 849,104,640.00
2021-02-02 BUY LOLC.N0000 1,800,000 849,104,640.00
2021-02-02 BUY LOFC.N0000 2,000,000 12,943,360.00
2021-02-02 BUY LOFC.N0000 2,000,000 12,943,360.00
2021-02-02 BUY LOFC.N0000 2,000,000 12,943,360.00
2021-02-02 SELL LOLC.N0000 4,200,000 2,165,768,640.00
2021-02-02 SELL LOLC.N0000 4,200,000 2,165,768,640.00
2021-02-01 BUY LOLC.N0000 900,000 469,601,280.00
2021-02-01 BUY LOLC.N0000 900,000 469,601,280.00
2021-02-01 BUY LOLC.N0000 900,000 469,601,280.00
2021-02-01 BUY LOLC.N0000 900,000 469,601,280.00
2021-02-01 BUY LOLC.N0000 900,000 469,601,280.00
2021-02-01 BUY LOLC.N0000 900,000 469,601,280.00
2021-02-01 BUY LOLC.N0000 900,000 469,601,280.00
2021-02-01 BUY LOLC.N0000 900,000 469,601,280.00
2021-02-01 SELL LOLC.N0000 3,000,000 1,546,977,600.00
2021-02-01 BUY LOLC.N0000 900,000 469,601,280.00
2021-02-01 BUY LOLC.N0000 900,000 469,601,280.00
2021-02-01 BUY LOLC.N0000 900,000 469,601,280.00
2021-02-01 BUY LOLC.N0000 900,000 469,601,280.00
2021-02-01 SELL LOLC.N0000 4,000,000 2,062,636,800.00
2021-01-29 SELL VONE.N0000 2,700,000 229,332,384.00
2021-01-29 SELL JKH.N0000 118,000 20,010,345.60
2021-01-29 BUY VONE.N0000 2,000,000 145,612,800.00
2021-01-29 SELL VONE.N0000 4,000,000 339,751,680.00
2021-01-29 BUY VONE.N0000 2,000,000 145,612,800.00
2021-01-29 BUY VONE.N0000 200,000 14,561,280.00
2021-01-29 BUY JKH.N0000 100,000 17,342,080.00
2021-01-29 BUY SAMP.N0000 100,000 16,861,760.00
2021-01-27 BUY LOLC.N0000 2,999,996 1,582,020,290.64
2021-01-27 BUY VONE.N0000 2,000,000 145,612,800.00
2021-01-27 BUY LOLC.N0000 3,000,000 1,582,022,400.00
2021-01-27 BUY LOLC.N0000 4 2,109.36
2021-01-27 BUY LOFC.N0000 4,500,000 37,313,280.00
2021-01-27 BUY LOFC.N0000 4,500,000 37,313,280.00
2021-01-27 BUY LOFC.N0000 4,500,000 37,313,280.00
2021-01-27 SELL LOLC.N0000 4,000,000 1,650,307,200.00
2021-01-26 BUY LOLC.N0000 880,000 354,830,080.00
2021-01-26 BUY LOLC.N0000 880,000 354,830,080.00
2021-01-26 BUY LOLC.N0000 880,000 354,830,080.00
2021-01-26 BUY LOLC.N0000 880,000 354,830,080.00
2021-01-26 BUY LOLC.N0000 800,000 322,572,800.00
2021-01-26 BUY LOFC.N0000 3,000,000 25,482,240.00
2021-01-26 BUY LOFC.N0000 3,000,000 25,482,240.00
2021-01-26 SELL LOFC.N0000 2,800,000 24,917,760.00
2021-01-26 BUY LOFC.N0000 3,000,000 25,482,240.00
2021-01-26 SELL LOFC.N0000 2,800,000 24,917,760.00
2021-01-26 SELL LOFC.N0000 2,800,000 24,917,760.00
2021-01-26 SELL LOFC.N0000 2,800,000 24,917,760.00
2021-01-26 SELL LOFC.N0000 2,800,000 24,917,760.00
2021-01-26 BUY LOFC.N0000 5,000,000 43,481,600.00
2021-01-25 SELL LOFC.N0000 2,800,000 24,917,760.00
2021-01-25 SELL LOFC.N0000 2,800,000 24,917,760.00
2021-01-25 SELL LOFC.N0000 2,800,000 24,917,760.00
2021-01-25 BUY LOFC.N0000 2,500,000 22,752,000.00
2021-01-25 BUY LOFC.N0000 2,500,000 22,752,000.00
2021-01-25 BUY LOFC.N0000 2,000,000 18,201,600.00
2021-01-25 BUY LOFC.N0000 2,000,000 18,201,600.00
2021-01-25 BUY LOFC.N0000 2,000,000 18,201,600.00
2021-01-25 BUY LOFC.N0000 2,000,000 18,201,600.00
2021-01-25 BUY LOFC.N0000 2,000,000 18,201,600.00
2021-01-23 SELL VONE.N0000 7,000,000 384,148,800.00
2021-01-23 SELL HAYL.N0000 200,000 154,252,800.00
2021-01-21 BUY VONE.N0000 1,500,000 67,497,600.00
2021-01-21 BUY VONE.N0000 1,500,000 67,497,600.00
2021-01-21 BUY VONE.N0000 1,500,000 67,497,600.00
2021-01-21 BUY VONE.N0000 1,000,000 44,998,400.00
2021-01-20 SELL HAYL.N0000 1,000,000 563,368,800.00
2021-01-20 BUY HAYL.N0000 300,000 150,921,600.00
2021-01-20 BUY HAYL.N0000 300,000 150,921,600.00
2021-01-20 BUY HAYL.N0000 300,000 150,921,600.00
2021-01-20 BUY HAYL.N0000 300,000 150,921,600.00
2021-01-19 BUY PABC.N0000 5,000,000 94,041,600.00
2021-01-19 SELL LOFC.N0000 3,000,000 27,587,520.00
2021-01-19 SELL EXPO.N0000 2,000,000 104,812,800.00
2021-01-19 SELL LOFC.N0000 4,000,000 36,783,360.00
2021-01-19 SELL LOFC.N0000 4,000,000 36,783,360.00
2021-01-19 SELL LOFC.N0000 4,000,000 36,783,360.00
2021-01-15 BUY LOFC.N0000 925,000 7,576,416.00
2021-01-15 BUY LOFC.N0000 925,000 7,576,416.00
2021-01-15 BUY LOFC.N0000 925,000 7,576,416.00
2021-01-15 BUY LOFC.N0000 925,000 7,576,416.00
2021-01-15 BUY LOFC.N0000 925,000 7,576,416.00
2021-01-15 BUY LOFC.N0000 925,000 7,576,416.00
2021-01-15 BUY LOFC.N0000 925,000 7,576,416.00
2021-01-15 BUY LOFC.N0000 925,000 7,576,416.00
2021-01-15 SELL BIL.N0000 3,000,000 22,248,000.00
2021-01-15 SELL OSEA.N0000 30,000 418,262.40
2021-01-13 BUY LOFC.N0000 2,500,000 17,190,400.00
2021-01-13 SELL VONE.N0000 580,000 21,276,998.40
2021-01-13 SELL EXPO.N0000 1,000,000 46,473,600.00
2021-01-13 SELL BIL.N0000 30,000,000 228,412,800.00
2021-01-12 BUY LOFC.N0000 900,000 4,459,392.00
2021-01-11 BUY EXPO.N0000 3,000,000 113,760,000.00
2021-01-11 BUY LOLC.N0000 74,000 11,635,878.40
2021-01-11 BUY JKH.N0000 17,000 2,578,560.00
2021-01-11 BUY BIL.N0000 17,000,000 116,894,720.00
2021-01-11 BUY MGT.N0000 1,200,000 38,830,080.00
2021-01-11 BUY BIL.N0000 16,000,000 110,018,560.00
2021-01-08 SELL LOFC.N0000 15,000,000 74,160,000.00
2021-01-08 BUY PAP.N0000 3,500,000 14,864,640.00
2021-01-08 SELL BIL.N0000 9,000,000 58,734,720.00
2021-01-08 BUY LOLC.N0000 80,000 12,538,880.00
2021-01-08 BUY LOFC.N0000 18,000,000 87,367,680.00
2021-01-08 SELL LOFC.N0000 15,000,000 74,160,000.00
2021-01-08 BUY LOFC.N0000 15,000,000 75,840,000.00
2021-01-08 BUY PAP.N0000 1,300,000 5,521,152.00
2021-01-07 BUY LOFC.N0000 600,000 2,244,864.00
2021-01-07 BUY LOFC.N0000 600,000 2,244,864.00
2021-01-07 BUY VONE.N0000 1,200,000 40,650,240.00
2021-01-07 BUY PAP.N0000 2,300,000 9,768,192.00
2021-01-07 BUY VONE.N0000 690,000 22,676,160.00
2021-01-07 BUY VONE.N0000 690,000 22,676,160.00
2021-01-07 SELL BIL.N0000 30,000,000 186,883,200.00
2021-01-06 BUY BIL.N0000 3,600,000 16,381,440.00
2021-01-06 BUY BIL.N0000 3,600,000 16,381,440.00
2021-01-06 BUY BIL.N0000 3,600,000 16,381,440.00
2021-01-06 BUY BIL.N0000 3,600,000 16,381,440.00
2021-01-06 BUY BIL.N0000 3,600,000 16,381,440.00
2021-01-06 BUY BIL.N0000 3,600,000 16,381,440.00
2021-01-06 BUY BIL.N0000 3,600,000 16,381,440.00
2021-01-06 BUY BIL.N0000 3,600,000 16,381,440.00
2021-01-06 BUY BIL.N0000 3,600,000 16,381,440.00
2021-01-06 BUY PAP.N0000 1,700,000 7,048,064.00
2021-01-06 BUY BIL.N0000 3,600,000 16,381,440.00
2021-01-06 BUY BIL.N0000 3,600,000 16,381,440.00
2021-01-06 SELL BIL.N0000 29,000,000 154,846,080.00
2021-01-06 BUY BIL.N0000 3,600,000 16,381,440.00
2021-01-06 BUY BIL.N0000 3,600,000 16,381,440.00
2021-01-06 BUY BIL.N0000 3,600,000 16,381,440.00
2021-01-06 BUY BIL.N0000 3,600,000 16,381,440.00
2021-01-06 BUY BIL.N0000 3,600,000 16,381,440.00
2021-01-05 BUY BIL.N0000 3,600,000 16,381,440.00
2021-01-05 BUY BIL.N0000 3,600,000 16,381,440.00
2021-01-05 BUY BIL.N0000 3,600,000 16,381,440.00
2021-01-05 SELL BIL.N0000 39,000,000 196,672,320.00
2021-01-05 BUY BIL.N0000 3,600,000 16,381,440.00
2021-01-05 BUY BIL.N0000 3,600,000 16,381,440.00
2021-01-05 BUY BIL.N0000 3,600,000 16,381,440.00
2021-01-05 BUY BIL.N0000 3,600,000 16,381,440.00
2021-01-05 BUY BIL.N0000 3,600,000 16,381,440.00
2021-01-04 BUY BIL.N0000 3,600,000 15,653,376.00
2021-01-04 BUY BIL.N0000 3,600,000 15,653,376.00
2021-01-04 BUY BIL.N0000 3,600,000 15,653,376.00
2021-01-04 BUY BIL.N0000 3,600,000 15,653,376.00
2021-01-04 BUY BIL.N0000 3,600,000 15,653,376.00
2021-01-04 BUY BIL.N0000 3,600,000 15,653,376.00
2021-01-04 SELL BIL.N0000 13,000,000 57,844,800.00
2021-01-04 BUY BIL.N0000 3,500,000 15,218,560.00
2021-01-04 BUY BIL.N0000 3,500,000 15,218,560.00
2021-01-04 BUY BIL.N0000 3,000,000 13,044,480.00
2021-01-04 BUY BIL.N0000 3,000,000 13,044,480.00
2020-12-31 SELL ATL.N0000 110,000 1,120,310.40
2020-12-31 SELL ATL.N0000 111,000 1,130,495.04
2020-12-31 SELL BIL.N0000 9,300,000 40,461,696.00
2020-12-30 BUY BIL.N0000 3,000,000 12,134,400.00
2020-12-30 BUY BIL.N0000 3,000,000 12,134,400.00
2020-12-30 BUY BIL.N0000 300,000 1,213,440.00
2020-12-30 BUY BIL.N0000 3,000,000 12,134,400.00
2020-12-30 BUY ATL.N0000 49,000 470,713.60
2020-12-30 BUY ATL.N0000 49,000 470,713.60
2020-12-30 BUY ATL.N0000 41,000 393,862.40
2020-12-30 BUY ATL.N0000 41,000 393,862.40
2020-12-30 BUY ATL.N0000 41,000 393,862.40
2020-12-30 SELL MARA.N0000 31,935 69,470.12
2020-12-28 SELL HAYL.N0000 40,000 16,216,320.00
2020-12-28 SELL HAYL.N0000 69,000 27,973,152.00
2020-12-24 BUY HAYL.N0000 13,000 5,074,201.60
2020-12-24 BUY HAYL.N0000 13,000 5,074,201.60
2020-12-24 BUY HAYL.N0000 13,000 5,074,201.60
2020-12-24 BUY HAYL.N0000 13,000 5,074,201.60
2020-12-24 BUY HAYL.N0000 13,000 5,074,201.60
2020-12-24 BUY HAYL.N0000 13,000 5,074,201.60
2020-12-24 BUY HAYL.N0000 9,000 3,512,908.80
2020-12-24 BUY HAYL.N0000 13,000 5,074,201.60
2020-12-24 BUY HAYL.N0000 13,000 5,074,201.60
2020-12-24 BUY MARA.N0000 31,935 67,814.61
2020-12-23 SELL DIMO.N0000 4,500 2,313,792.00
2020-12-23 BUY DIMO.N0000 4,500 2,138,688.00
2020-12-23 SELL MGT.N0000 42,000 1,112,993.28
2020-12-23 SELL LALU.N0000 1,800 215,716.61
2020-12-23 BUY MGT.N0000 42,000 1,112,724.48
2020-12-22 SELL PMB.N0000 7,400 68,049.22
2020-12-22 BUY LALU.N0000 900 70,622.21
2020-12-22 BUY LALU.N0000 900 70,622.21
2020-12-22 BUY PMB.N0000 36,000 305,786.88
2020-12-21 SELL BIL.N0000 3,480,000 13,764,096.00
2020-12-18 BUY BIL.N0000 3,480,000 13,724,006.40
2020-12-18 SELL BIL.N0000 3,470,000 13,724,544.00
2020-12-18 BUY BIL.N0000 470,000 1,806,003.20
2020-12-17 BUY BIL.N0000 3,000,000 11,831,040.00
2020-12-17 SELL BIL.N0000 3,000,000 11,865,600.00
2020-12-17 BUY BIL.N0000 3,000,000 12,134,400.00
2020-12-17 SELL BIL.N0000 3,000,000 12,458,880.00
2020-12-17 BUY BIL.N0000 3,000,000 12,741,120.00
2020-12-17 SELL BIL.N0000 3,100,000 13,487,232.00
2020-12-08 BUY BIL.N0000 3,100,000 9,090,688.00
2020-12-07 SELL BIL.N0000 2,209,999 6,118,691.63
2020-12-07 BUY BIL.N0000 1,800,000 4,914,432.00
2020-12-07 SELL BIL.N0000 1,200,000 3,322,368.00
2020-12-07 SELL BIL.N0000 1,200,000 3,322,368.00
2020-12-07 SELL BIL.N0000 1 2.77
2020-12-07 SELL EAST.N0000 40,000 470,668.80
2020-12-07 BUY EAST.N0000 20,000 226,508.80
2020-12-07 BUY EAST.N0000 20,000 226,508.80
2020-12-07 SELL BIL.N0000 190,000 526,041.60
2020-12-07 BUY BIL.N0000 2,000,000 5,460,480.00
2020-12-04 SELL BIL.N0000 2,565,000 6,847,934.40
2020-12-04 BUY BIL.N0000 15,000 39,436.80
2020-12-02 BUY BIL.N0000 3,550,000 9,333,376.00
2020-12-02 SELL BIL.N0000 3,500,000 9,344,160.00
2020-12-01 BUY BIL.N0000 3,500,000 9,201,920.00
2020-12-01 SELL BIL.N0000 3,456,700 9,228,559.39
2020-12-01 BUY BIL.N0000 580,000 1,466,240.00
2020-12-01 SELL HNB.N0000 11,000 1,305,216.00
2020-11-30 BUY BIL.N0000 2,830,000 7,154,240.00
2020-11-30 BUY HNB.N0000 11,000 1,280,280.32
2020-11-30 SELL HNB.N0000 11,000 1,337,846.40
2020-11-30 SELL BIL.N0000 2,800,000 7,198,464.00
2020-11-30 BUY BIL.N0000 2,820,000 7,128,960.00
2020-11-30 SELL BIL.N0000 600,000 1,542,528.00
2020-11-30 SELL BIL.N0000 2,200,000 5,655,936.00
2020-11-26 BUY BIL.N0000 130,000 315,494.40
2020-11-26 BUY BIL.N0000 195,900 475,425.79
2020-11-26 BUY BIL.N0000 195,900 475,425.79
2020-11-26 BUY BIL.N0000 195,900 475,425.79
2020-11-25 SELL BIL.N0000 350,000 865,200.00
2020-11-25 SELL BIL.N0000 350,000 865,200.00
2020-11-24 BUY BIL.N0000 710,000 1,723,084.80
2020-11-24 SELL BIL.N0000 700,000 1,730,400.00
2020-11-24 BUY BIL.N0000 175,000 424,704.00
2020-11-24 SELL BIL.N0000 173,000 427,656.00
2020-11-23 BUY BIL.N0000 8,000 19,415.04
2020-11-23 BUY BIL.N0000 430,000 1,043,558.40
2020-11-20 SELL BIL.N0000 230,000 568,560.00
2020-11-20 SELL BIL.N0000 200,000 494,400.00
2020-11-20 BUY BIL.N0000 9,000 21,841.92
2020-11-18 BUY BIL.N0000 580,000 1,466,240.00
2020-11-18 BUY OSEA.N0000 30,000 397,401.60
2020-11-17 SELL BIL.N0000 100,000 257,088.00
2020-11-17 SELL BIL.N0000 100,000 257,088.00
2020-11-17 SELL BIL.N0000 100,000 257,088.00
2020-11-17 SELL BIL.N0000 100,000 257,088.00
2020-11-17 SELL BIL.N0000 100,000 257,088.00
2020-11-17 SELL BIL.N0000 100,000 257,088.00
2020-11-17 SELL BIL.N0000 100,000 257,088.00
2020-11-17 SELL BIL.N0000 30,000 77,126.40
2020-11-17 BUY BIL.N0000 1,930,000 4,879,040.00
2020-11-16 SELL BIL.N0000 1,900,000 4,884,672.00
2020-11-13 BUY BIL.N0000 1,900,000 4,803,200.00
2020-11-13 SELL BIL.N0000 1,870,000 4,807,545.60
2020-11-13 BUY BIL.N0000 70,000 176,960.00
2020-11-12 SELL BIL.N0000 70,000 173,040.00
2020-11-11 BUY BIL.N0000 70,000 169,881.60
2020-11-11 BUY BIL.N0000 800,000 2,022,400.00
2020-11-10 SELL LWL.N0000 18,000 2,135,808.00
2020-11-10 SELL BIL.N0000 22,000 56,559.36
2020-11-10 BUY BIL.N0000 22,000 55,616.00
2020-11-06 BUY LWL.N0000 18,000 1,967,592.96
2020-11-06 BUY KVAL.N0000 1,000 86,963.20
2020-11-06 SELL BIL.N0000 791,000 2,111,780.16
2020-11-05 BUY BIL.N0000 791,000 1,919,662.08
2020-11-05 SELL KZOO.N0000 170,000 756,432.00
2020-11-05 SELL HAYL.N0000 1,800 596,602.37
2020-11-03 BUY JKH.N0000 1,000 134,691.84
2020-11-03 BUY HNB.N0000 1,000 115,276.80
2020-11-03 SELL HAYL.N0000 200 65,478.34
2020-11-03 SELL KZOO.N0000 30,000 136,454.40
2020-11-03 BUY HAYL.N0000 1,000 312,359.68
2020-11-03 BUY CFIN.N0000 10,000 805,926.40
2020-11-03 BUY KZOO.N0000 50,000 202,240.00
2020-11-03 BUY KZOO.N0000 50,000 202,240.00
2020-11-03 BUY KZOO.N0000 50,000 202,240.00
2020-11-03 BUY KZOO.N0000 50,000 202,240.00
2020-10-23 BUY HAYL.N0000 1,000 313,977.60
2020-10-23 BUY HDFC.N0000 1,000 33,268.48
2020-10-23 BUY HNB.N0000 10,000 1,162,880.00
2020-10-23 BUY BIL.N0000 1,000,000 2,426,880.00
2020-10-16 BUY BIL.N0000 1,000,000 2,629,120.00
2020-10-16 BUY CFIN.N0000 10,000 895,923.2

https://www.srilankachronicle.com

High-flyer

High-flyer
Manager - Equity Analytics
Manager - Equity Analytics

He gambled with LOLC group and won. Just that.

madukp


Expert
Expert

VSTOX is a great platform to learn. But it has to be developed more. It didn't reflect share splits/bonuses correctly. Hope the development team can update the platform soon. Cool

CHRONICLE™

CHRONICLE™
Admin

madukp wrote:VSTOX is a great platform to learn. But it has to be developed more. It didn't reflect share splits/bonuses correctly. Hope the development team can update the platform soon. Cool


Great to have you on this forum. Its interesting to see the way you have traded and made 10mn worth 3.5bn today.
We would appreciate your future contribution to the forum.
Hats off to your stellar performance.

Split, rights issues, dividends etc will be active shortly!

madukp and judecroos like this post

https://www.srilankachronicle.com

madukp


Expert
Expert

CHRONICLE™ wrote:
madukp wrote:VSTOX is a great platform to learn. But it has to be developed more. It didn't reflect share splits/bonuses correctly. Hope the development team can update the platform soon. Cool


Great to have you on this forum. Its interesting to see the way you have traded and made 10mn worth 3.5bn today.
We would appreciate your future contribution to the forum.
Hats off to your stellar performance.

Split, rights issues, dividends etc will be active shortly!  

Thank you Smile

roshan1039


Moderator
Moderator

Share splits are not reflected and I was down graded after splits.

Sponsored content



Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum