Below Rs.10 level 344.51 Mn shares traded during the period
At Rs. 10 - 12.9 mn traded during the period
Above Rs.10 level 1,454.81 Mn shares traded
Above Rs. 11 level 792 mn shares traded
Retailor should not panic with today traded volume at low prices which is just a 12% of the total quantity traded above Rs.10 levels.
Further most of the retailors who bought below 10 levels might have sold since yesterday.
The new buyers will not face selling pressure between Rs. 10 to 10.90.
Considering the volume and liquidity there will be a fantastic trading opportunity on bill between 10 to 10.90.
8.000 | 5,000,000 | 40,000,000 | 0.3 | C |
8.000 | 18,931,633 | 151,453,064 | 0.3 | N |
8.100 | 57,975,156 | 469,598,764 | 0.4 | N |
8.200 | 24,063,791 | 197,323,086 | 0.5 | N |
8.300 | 11,604,879 | 96,320,496 | 0.6 | N |
8.400 | 5,801,377 | 48,731,567 | 0.7 | N |
8.500 | 14,829,639 | 126,051,932 | 0.8 | N |
8.600 | 5,401,165 | 46,450,019 | 0.9 | N |
8.700 | 4,046,130 | 35,201,331 | 1 | N |
8.800 | 2,986,961 | 26,285,257 | 1.1 | N |
8.900 | 11,981,328 | 106,633,819 | 1.2 | N |
9.000 | 19,701,630 | 177,314,670 | 1.3 | N |
9.100 | 10,379,913 | 94,457,208 | 1.4 | N |
9.200 | 6,064,601 | 55,794,329 | 1.5 | N |
9.300 | 16,289,968 | 151,496,702 | 1.6 | N |
9.400 | 33,353,999 | 313,527,591 | 1.7 | N |
9.500 | 51,007,570 | 484,571,915 | 1.8 | N |
9.600 | 30,970,812 | 297,319,795 | 1.9 | N |
9.700 | 1,382,615 | 13,411,366 | -0.6 | N |
9.800 | 5,290,946 | 51,851,271 | -0.5 | N |
9.900 | 7,452,665 | 73,781,384 | -0.4 | N |
10.000 | 12,937,209 | 129,372,090 | -1 | N |
10.100 | 44,279,809 | 447,226,071 | -0.9 | N |
10.200 | 83,166,296 | 848,296,219 | -0.8 | N |
10.300 | 101,363,075 | 1,044,039,673 | -0.7 | N |
10.400 | 59,960,596 | 623,590,198 | -0.6 | N |
10.500 | 112,216,413 | 1,178,272,337 | -0.5 | N |
10.600 | 62,848,151 | 666,190,401 | -0.4 | N |
10.700 | 61,673,794 | 659,909,596 | -0.3 | N |
10.800 | 65,146,936 | 703,586,909 | -0.5 | N |
10.900 | 71,310,829 | 777,288,036 | -0.4 | N |
11.000 | 86,789,352 | 954,682,872 | -0.3 | N |
11.100 | 94,306,454 | 1,046,801,639 | -0.5 | N |
11.200 | 93,871,708 | 1,051,363,130 | -0.4 | N |
11.300 | 78,915,591 | 891,746,178 | -0.3 | N |
11.400 | 75,126,308 | 856,439,911 | -0.2 | N |
11.500 | 109,103,868 | 1,254,694,482 | -0.1 | N |
11.600 | 115,605,483 | 1,341,023,603 | 0 | N |
11.700 | 71,266,016 | 833,812,387 | 0.2 | N |
11.800 | 23,506,990 | 277,382,482 | 0.3 | N |
11.900 | 41,517,323 | 494,056,144 | 0.4 | N |
12.000 | 2,836,745 | 34,040,940 | 0.5 |
Trades between 2.45 pm to 30pm
11.00 | 20,002 | 220,022 | B | |
11.4 | 4,260,000 | 48,564,000 | 1.000 | B |