FINANCIAL CHRONICLE™
Dear Reader,

Registration with the Sri Lanka FINANCIAL CHRONICLE™️ would enable you to enjoy an array of other services such as Member Rankings, User Groups, Own Posts & Profile, Exclusive Research, Live Chat Box etc..

All information contained in this forum is subject to Disclaimer Notice published.


Thank You
FINANCIAL CHRONICLE™️
www.srilankachronicle.com


Join the forum, it's quick and easy

FINANCIAL CHRONICLE™
Dear Reader,

Registration with the Sri Lanka FINANCIAL CHRONICLE™️ would enable you to enjoy an array of other services such as Member Rankings, User Groups, Own Posts & Profile, Exclusive Research, Live Chat Box etc..

All information contained in this forum is subject to Disclaimer Notice published.


Thank You
FINANCIAL CHRONICLE™️
www.srilankachronicle.com
FINANCIAL CHRONICLE™
Would you like to react to this message? Create an account in a few clicks or log in to continue.
FINANCIAL CHRONICLE™

Encyclopedia of Latest news, reviews, discussions and analysis of stock market and investment opportunities in Sri Lanka

Click Link to get instant AI answers to all business queries.
Click Link to find latest Economic Outlook of Sri Lanka
Click Link to view latest Research and Analysis of the key Sectors and Industries of Sri Lanka
Worried about Paying Taxes? Click Link to find answers to all your Tax related matters
Do you have a legal issues? Find instant answers to all Sri Lanka Legal queries. Click Link
Latest images

Latest topics

» Sri Lanka: Stock Market Fraudsters with Criminal Prosecutions
by ChooBoy Yesterday at 5:29 pm

» Sri Lanka: Policy Challenge Addressing Poverty Vulnerability as the Economy Recovers
by ResearchMan Yesterday at 12:20 pm

» SINS - the Tailwind effects of a crisis hit Economy
by Equity Win Thu May 09, 2024 7:37 pm

» TAFL is the most undervalued & highly potential counter in the Poultry Sector
by atdeane Thu May 09, 2024 7:09 pm

» Sri Lanka: Country Information Report
by God Father Thu May 09, 2024 5:22 pm

» Sri Lanka polls could risk economic recovery
by God Father Thu May 09, 2024 5:12 pm

» AGSTAR PLC (AGST.N0000)
by ResearchMan Thu May 09, 2024 12:21 pm

» Browns becomes world’s biggest tea exporter in deal with LIPTON
by sureshot Wed May 08, 2024 9:51 pm

» Colombo Stock Market: Over Valued against USD!
by ResearchMan Wed May 08, 2024 12:49 pm

» COCR IN TROUBLE?
by D.G.Dayaratne Mon May 06, 2024 9:31 am

» EXPO.N - Expo Lanka Holdings De-Listing
by eradula Tue Apr 30, 2024 3:21 pm

» Maharaja advise - April 2024
by celtic tiger Tue Apr 30, 2024 12:01 am

» Srilanka's Access Engineering PLC think and Win
by Dasun Maduwantha Mon Apr 29, 2024 11:40 pm

» PEOPLE'S INSURANCE PLC (PINS.N0000)
by ErangaDS Fri Apr 26, 2024 10:24 am

» UNION ASSURANCE PLC (UAL.N0000)
by ErangaDS Fri Apr 26, 2024 10:22 am

» ‘Port City Colombo makes progress in attracting key investments’
by samaritan Thu Apr 25, 2024 9:26 am

» Mahaweli Reach Hotels (MRH.N)
by SL-INVESTOR Wed Apr 24, 2024 11:25 pm

» THE KANDY HOTELS COMPANY (1983) PLC (KHC.N0000)
by SL-INVESTOR Wed Apr 24, 2024 11:23 pm

» ACCESS ENGINEERING PLC (AEL) Will pass IPO Price of Rs 25 ?????
by ddrperera Wed Apr 24, 2024 9:09 pm

» LANKA CREDIT AND BUSINESS FINANCE PLC (LCBF.N0000)
by Beyondsenses Wed Apr 24, 2024 10:40 am

» FIRST CAPITAL HOLDINGS PLC (CFVF.N0000)
by Beyondsenses Wed Apr 24, 2024 10:38 am

» LOLC FINANCE PLC (LOFC.N0000)
by Beyondsenses Wed Apr 24, 2024 10:20 am

» SRI LANKA TELECOM PLC (SLTL.N0000)
by sureshot Wed Apr 24, 2024 8:37 am

» Sri Lanka confident of speedy debt resolution as positive economic reforms echoes at IMF/WB meetings
by samaritan Mon Apr 22, 2024 9:28 am

» Construction Sector Boom with Purchasing manager's indices
by rukshan1234 Thu Apr 18, 2024 11:24 pm

LISTED COMPANIES

Submit Post
ශ්‍රී ලංකා මූල්‍ය වංශකථාව - සිංහල
Submit Post


CONATCT US


Send your suggestions and comments

* - required fields

Read FINANCIAL CHRONICLE™ Disclaimer



EXPERT CHRONICLE™

ECONOMIC CHRONICLE

GROSS DOMESTIC PRODUCT (GDP)



CHRONICLE™ YouTube


You are not connected. Please login or register

The dream I saw about KGAL prices

+3
xhora
FXX
ipoguru
7 posters

Go down  Message [Page 1 of 1]

1The dream  I saw about KGAL prices Empty The dream I saw about KGAL prices Tue May 31, 2011 11:07 pm

ipoguru


Senior Manager - Equity Analytics
Senior Manager - Equity Analytics

It is great to be rich at least in dreams.
I was rich in my dream. I had 50,000 shares of KGAL collected at 200 rupees. And networth of me is about 100 million rupees and KGAL is about 10% of my portfollio.

And quarterly results were out and the results fulfil the expectations. When I check the order book I could see huge selling pressure at 250 levels but I did not see much buying pressure. I also wanted to sell at 275 or high with this order book I saw I will not get a chance. It seem everybody interested about KGAL has bought the share before reports out and now not much interest from rest of the crowd at CSE.

Hmmm I thought for a while. It came to me like a flash. To make the price up I need get these stupid retailers to sell their share at low prices.

So I decided to play a game. Even if I loose the game I will still get profit.

I dumped my 10000 shares from 227 rupees to 215 rupees time to time dragging the price down with me
I saw some retailers join happily and no increase in buying pressure.

I dumped another 5000 shares from 215 to 210 rupees. Still I didn't see buying pressure increasing. So I decided not to buy at this levels. I informed my obidient broker firms not to recommend KGAL at this price levels since it is going down rapidly. They will give 100 reasons for their customers.

At the day end trade book looks like this. I am happy that 34000 shares that contributed to selling pressure has been sold.

ime Price Quantity Change Splits Side

(14:11:08) 210.00 100 -8.60 1 Buy
(14:01:05) 208.00 100 -10.60 1 Sell
(14:01:05) 208.10 100 -10.50 1 Sell
(14:01:05) 208.40 300 -10.20 1 Sell
(14:01:05) 208.50 100 -10.10 1 Sell
(14:01:05) 208.60 400 -10.00 1 Sell
(13:57:43) 208.60 100 -10.00 1 Sell
(13:55:08) 210.00 200 -8.60 2 Buy
(13:47:49) 210.00 100 -8.60 1 Sell
(13:27:13) 210.00 100 -8.60 1 Buy
(13:26:17) 210.00 900 -8.60 1 Sell
(13:26:12) 210.00 100 -8.60 1 Sell
(13:25:25) 210.50 1,000 -8.10 1 Sell
(13:08:27) 211.90 200 -6.70 1 Buy
(12:27:24) 210.00 900 -8.60 5 Sell
(12:27:24) 211.10 100 -7.50 1 Sell
(12:26:10) 212.00 400 -6.60 2 Sell
(12:17:25) 212.00 200 -6.60 1 Sell
(12:17:25) 212.10 300 -6.50 1 Sell
(11:46:12) 214.00 2,000 -4.60 1 Buy
(11:45:59) 214.00 2,000 -4.60 1 Buy
(11:45:20) 214.00 1,000 -4.60 1 Buy
(11:45:19) 214.00 100 -4.60 1 Buy
(11:44:58) 213.90 100 -4.70 1 Buy
(11:34:31) 214.00 100 -4.60 1 Buy
(11:32:32) 210.00 100 -8.60 1 Sell
(11:32:32) 210.50 200 -8.10 1 Sell
(11:32:32) 212.00 200 -6.60 2 Sell
(11:27:59) 212.90 1,000 -5.70 1 Buy
(11:27:19) 212.90 200 -5.70 1 Buy
(11:21:28) 212.90 100 -5.70 1 Buy
(11:21:01) 212.90 100 -5.70 1 Buy
(11:19:58) 212.90 100 -5.70 1 Sell
(11:18:33) 214.00 200 -4.60 1 Buy
(11:08:51) 214.00 200 -4.60 2 Sell
(11:01:13) 215.00 100 -3.60 1 Buy
(11:00:38) 215.00 1,000 -3.60 1 Buy
(11:00:31) 215.00 200 -3.60 1 Buy
(10:52:50) 215.50 100 -3.10 1 Sell
(10:49:08) 215.10 400 -3.50 1 Buy
(10:48:05) 214.00 100 -4.60 1 Sell
(10:47:46) 215.10 500 -3.50 1 Buy
(10:45:28) 215.10 100 -3.50 1 Sell
(10:42:33) 215.10 400 -3.50 1 Sell
(10:42:33) 215.80 100 -2.80 1 Sell
(10:37:36) 216.00 100 -2.60 1 Sell
(10:31:50) 216.00 3,700 -2.60 2 Sell
(10:31:50) 217.90 100 -0.70 1 Sell
(10:31:50) 218.00 700 -0.60 1 Sell
(10:24:37) 218.00 300 -0.60 1 Buy
(10:24:18) 216.00 100 -2.60 1 Sell
(10:23:36) 216.00 4,300 -2.60 2 Sell
(10:23:36) 216.10 200 -2.50 1 Sell
(10:22:24) 218.00 4,700 -0.60 1 Sell
(10:22:20) 218.00 300 -0.60 1 Sell
(10:22:02) 218.10 300 -0.50 1 Sell
(10:22:02) 219.00 600 0.40 1 Buy
(10:06:58) 220.00 300 1.40 1 Buy
(10:02:07) 218.10 100 -0.50 1 Sell
(10:01:38) 218.10 1,000 -0.50 3 Sell
(09:50:56) 220.00 200 1.40 1 Buy
(09:50:08) 220.00 1,300 1.40 1 Sell
(09:50:01) 220.00 600 1.40 1 Sell
(09:49:54) 221.50 100 2.90 1 Buy
(09:48:22) 220.00 100 1.40 1 Buy
(09:47:56) 220.00 400 1.40 1 Buy
(09:45:35) 220.00 800 1.40 1 Buy
(09:45:27) 220.00 200 1.40 1 Sell
(09:44:53) 222.00 400 3.40 1 Buy
(09:44:37) 221.90 600 3.30 1 Buy
(09:44:08) 220.00 300 1.40 1 Buy
(09:43:56) 220.00 500 1.40 2 Buy
(09:43:24) 219.00 200 0.40 1 Sell
(09:43:22) 220.00 500 1.40 1 Buy
(09:43:05) 220.00 200 1.40 1 Buy
(09:43:01) 220.00 5,000 1.40 1 Sell
(09:42:58) 220.00 1,000 1.40 1 Sell
(09:42:18) 222.00 500 3.40 1 Buy
(09:41:10) 222.00 500 3.40 1 Buy
(09:40:20) 222.20 200 3.60 1 Buy
(09:39:37) 222.20 300 3.60 1 Buy
(09:39:12) 222.20 600 3.60 2 Sell
(09:39:07) 222.20 2,000 3.60 1 Sell
(09:37:56) 222.20 100 3.60 1 Sell
(09:37:29) 222.20 100 3.60 1 Sell
(09:37:21) 224.00 300 5.40 1 Buy
(09:36:59) 222.20 400 3.60 1 Sell
(09:36:59) 222.30 100 3.70 1 Sell
(09:36:18) 224.00 200 5.40 1 Buy
(09:33:46) 225.00 800 6.40 3 Sell
(09:33:08) 228.00 1,000 9.40 1 Buy
(09:33:04) 228.00 6,000 9.40 2 Buy
(09:33:04) 227.50 2,000 8.90 2 Buy
(09:32:46) 225.00 1,000 6.40 2 Sell
(09:32:20) 227.50 1,000 8.90 1 Buy
(09:31:02) 228.00 4,000 9.40 1 Buy
(09:31:02) 227.00 500 8.40 2 Buy
(09:31:02) 226.00 500 7.40 1 Buy
(09:30:01) 225.20 1,000 6.60 1 Buy



The next day arrived. Initially it tried to go up I did dump another 5000 shares at 210 levels and the again prices started to go down.

After that I did not dump any shares and I collected back 20,000 shares silently by putting small orders of 1000's some times 100's at about 202 rupees. Also I informed my allies to collect as much as possible silently.

It is so easy to trade when you know you are the master. No fear at all.

End of the day trade book did look like follows.

Time Price Quantity Change Splits Side
14:28:17 204.9 1,400 -4.8 1 Buy
14:27:30 204.9 100 -4.8 1 Buy
14:23:33 201.1 400 -8.6 1 Sell
14:23:33 201.2 100 -8.5 1 Sell
14:18:45 201 300 -8.7 1 Sell
14:17:16 201 700 -8.7 6 Sell
14:13:29 201.1 700 -8.6 2 Sell
14:08:54 201 1,100 -8.7 3 Sell
14:08:54 201.1 400 -8.6 4 Sell
14:08:54 201.2 500 -8.5 1 Sell
13:47:15 201 600 -8.7 2 Sell
13:40:41 201 500 -8.7 1 Buy
13:39:50 201 300 -8.7 1 Buy
13:39:31 201 600 -8.7 4 Sell
13:38:29 201 100 -8.7 1 Sell
13:38:29 201.5 500 -8.2 1 Sell
13:38:09 202 500 -7.7 1 Buy
13:37:57 202 500 -7.7 4 Sell
13:37:57 202.1 100 -7.6 1 Sell
13:35:41 203 200 -6.7 1 Sell
13:35:41 203.1 400 -6.6 3 Sell
13:35:41 204 100 -5.7 1 Sell
13:32:03 206 1,500 -3.7 1 Buy
13:20:18 205 400 -4.7 1 Buy
13:18:11 205 3,000 -4.7 1 Buy
13:04:34 204.5 500 -5.2 1 Buy
12:59:31 204 300 -5.7 1 Buy
12:50:11 204 100 -5.7 1 Buy
12:48:00 204 100 -5.7 1 Buy
12:47:33 204 1,000 -5.7 1 Buy
12:34:51 204 1,100 -5.7 2 Sell
12:26:10 204 100 -5.7 1 Buy
12:21:22 204 200 -5.7 1 Buy
11:46:19 205 100 -4.7 1 Buy
11:28:16 200.4 100 -9.3 1 Sell
11:27:44 200.4 800 -9.3 1 Sell
11:27:44 200.5 100 -9.2 1 Sell
11:27:44 200.6 100 -9.1 1 Sell
11:25:26 200.5 1,100 -9.2 1 Sell
11:25:26 200.6 300 -9.1 1 Sell
11:25:26 201 1,000 -8.7 1 Sell
11:23:32 205 1,000 -4.7 1 Buy
11:22:35 200.9 800 -8.8 2 Sell
11:22:01 201 1,000 -8.7 1 Sell
11:17:29 201 1,100 -8.7 2 Sell
11:16:42 201 1,000 -8.7 1 Sell
11:09:33 201 1,800 -8.7 3 Sell
10:56:38 201 500 -8.7 2 Sell
10:52:43 205 500 -4.7 1 Buy
10:51:37 201.5 2,000 -8.2 1 Sell
10:50:48 202 3,000 -7.7 2 Sell
10:49:42 206.9 100 -2.8 1 Buy
10:47:03 202 1,200 -7.7 1 Buy
10:46:41 202 4,000 -7.7 3 Buy
10:46:39 202 100 -7.7 1 Buy
10:46:34 202 100 -7.7 1 Buy
10:45:42 202 1,000 -7.7 1 Buy
10:45:15 202 200 -7.7 1 Buy
10:44:51 202 300 -7.7 1 Buy
10:44:33 202 100 -7.7 1 Buy
10:44:28 202 2,500 -7.7 1 Buy
10:42:14 202 500 -7.7 3 Sell
10:34:25 202 300 -7.7 1 Sell
10:34:25 202.1 100 -7.6 1 Sell
10:13:54 201 600 -8.7 2 Sell
10:13:54 201.5 200 -8.2 1 Sell
10:13:54 202.2 1,000 -7.5 1 Sell
10:13:54 202.5 1,000 -7.2 1 Sell
10:13:54 203 400 -6.7 2 Sell
10:13:54 204 100 -5.7 1 Sell
10:12:00 203.1 200 -6.6 1 Sell
9:51:37 205 500 -4.7 1 Sell
9:51:37 205.5 300 -4.2 2 Sell
9:33:35 210 1,000 0.3 1 Buy
9:32:06 210 200 0.3 1 Buy
9:31:27 210 1,800 0.3 1 Sell
9:31:18 210 2,000 0.3 1 Sell
9:30:02 210 1,000 0.3 1 Buy



With this game I got some profit and got 50000 shares intact. You may say total value of portfolio gone down.
Who cares now much of the selling pressure is removed the road is clear for big ride. May be I let those stupid retailers sell their shares at low price for few days more and make the road more clear for me. I and my allies are collecting so that we can set up the game for the big rally.

With the selling pressure reduce I can increase the price in no time.

I know those stupid retailers who bought the share at 230 levels and sold at 202 will again jump into the boat at 250 or 275 levels seeking quick cash.

No issue. I felt like Malinga bowling to under 13 school cricket team.

Then I wake up......

:lol!:

2The dream  I saw about KGAL prices Empty Re: The dream I saw about KGAL prices Tue May 31, 2011 11:25 pm

FXX

FXX
Senior Manager - Equity Analytics
Senior Manager - Equity Analytics

ipoguru wrote:
I know those stupid retailers who bought the share at 230 levels and sold at 202 will again jump into the boat at 250 or 275 levels seeking quick cash.

well said mate, people who buy shares in past 2 days are real winners

rep+

3The dream  I saw about KGAL prices Empty Re: The dream I saw about KGAL prices Tue May 31, 2011 11:33 pm

xhora

xhora
Senior Manager - Equity Analytics
Senior Manager - Equity Analytics

If I had a pile of cash Sad
so couldn't buy more of KGAL

4The dream  I saw about KGAL prices Empty Re: The dream I saw about KGAL prices Wed Jun 01, 2011 7:52 am

milanka

milanka
Vice President - Equity Analytics
Vice President - Equity Analytics

xhora wrote:If I had a pile of cash Sad
so couldn't buy more of KGAL

@xHora ,

The bag you are carrying , I thought contains lot of cash, . lol!

http://forum.srilankaequity.com/u188

5The dream  I saw about KGAL prices Empty Re: The dream I saw about KGAL prices Wed Jun 01, 2011 9:27 am

xmart

xmart
Senior Manager - Equity Analytics
Senior Manager - Equity Analytics

@ipoguru,

it is classical. the exact way of CSE. + for the story.

6The dream  I saw about KGAL prices Empty Re: The dream I saw about KGAL prices Wed Jun 01, 2011 9:56 am

ipoguru


Senior Manager - Equity Analytics
Senior Manager - Equity Analytics

100 milion is quite a lot money for me. But .........

There are quite a few billioners in CSE. Let them apart and think there could be how many people with 100 million. I think a lot. It should be in 1000's range.

So you see it is quite easy to manipulate a counter like KGAL even with 100 million.

This is the reason that we see lot of guys in this forum saying they can't believe the price movement of particular share.

There could be 1000's of manipulators in CSE. They are not the one's to blamed but the crowd following stupid retailers who are looking for quick cash are to be blamed.

If there are no fish in the river no body going fishing there.



Last edited by ipoguru on Wed Jun 01, 2011 11:43 am; edited 2 times in total

7The dream  I saw about KGAL prices Empty Re: The dream I saw about KGAL prices Wed Jun 01, 2011 10:10 am

xmart

xmart
Senior Manager - Equity Analytics
Senior Manager - Equity Analytics

hit the bottom KGAL. sellers please come down and dance with me. lol

8The dream  I saw about KGAL prices Empty Re: The dream I saw about KGAL prices Wed Jun 01, 2011 11:18 am

RIO

RIO
Senior Manager - Equity Analytics
Senior Manager - Equity Analytics

Nicely said...! not only KGAL it applies to COCO N - today...see the pattern of trades...!

9The dream  I saw about KGAL prices Empty Re: The dream I saw about KGAL prices Wed Jun 01, 2011 12:59 pm

Mega


Stock Trader

looks KGAL going further down

Sponsored content



Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum